About 206, 27 Bennett Street
Imagine owning your own 1-bedroom, 1-bath condo, with a balcony and insuite storage room. Comes with 1 outdoor parking spot plus plenty of guest parking. Stop paying rent and enjoy the feeling of pride and the security that comes with ownership. Condo fees are $272.70 month and include heat. Taxes are a mere $50.58 per month. Bring your pets with board approval. This non-smoking, all-ages apartment building is located in a great central location, with the nearby bus stop making it so convenient. Bower Mall is across the street, with the new SunTerra market and its sunny patio plus numerous other restaurants, cafes and shops are nearby. Miles of walking trails await you along Piper Creek. Attn: Investors—tenants would like to stay and pay $1000/month to month plus electricity. This is an outstanding Red Deer location at an affordable price—don’t miss this opportunity!
Features of 206, 27 Bennett Street
MLS® # | A2138507 |
---|---|
Price | $134,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 619 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 206, 27 Bennett Street |
---|---|
Subdivision | Bower |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 1V3 |
Amenities
Amenities | Coin Laundry, Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Off Street, Parking Lot, Stall, Guest, Outside, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Storage, Vinyl Windows |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator |
Heating | Baseboard, Natural Gas, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 114 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty Canada |
---|