About 4820 46 Street
Character home in Rocky owned by the same family since built in 1950. This home has been well cared and loved throughout the years. In 2001 they built a 24X26 garage, completely finished and shows like new. The yard is beautifully landscaped with trees and perennials. The main floor features a big bright kitchen; all in white, solid wood cupboards. The living room is a fair size with a bay window. The primary bedroom, laundry room, main bathroom are all on the main floor. There is an abundance of storage space with all the built-in cabinets. There is a back mudroom that leads to a covered deck on the side of the house. Upstairs there is 3 good sized bedrooms with a large storage area in the center. There are 2 dormers upstairs facing east and west. The basement is poured concrete with a dirt floor that has been covered with wood. It is a dry mechanical space where the hot water tank and furnace are housed along with cold storage room. The shingles were replaced in 2020. This property is centrally located in town, easy access to shopping and schools.
Features of 4820 46 Street
MLS® # | A2164356 |
---|---|
Price | $185,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,101 |
Acres | 0.14 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4820 46 Street |
---|---|
Subdivision | Rocky Mtn House |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1C4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Heated Garage, Insulated, Oversized, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, No Animal Home, No Smoking Home |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer, Freezer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Many Trees, Private, Rectangular Lot, Sloped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete, Other |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 72 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|