About 4706 C & E Trail
Check this one over!!! IMMEDIATE POSSESSION! 3 Bedrooms, 1 1/2 bath with potential for one more bedroom in this 4 level split in a great location close to the hospital. AIR CONDITIONING, High efficiency furnace and High efficiency hot water tank, new kitchen cabinets, microwave and builtin dishwasher. NEWLY painted throughout! NEWLY sodded front yard. Covered back deck to relax and enjoy, no matter the weather conditions. You can have a generous sized garden spot to grow some veggies in the fenced back yard. This home is in close proximity to the hospital, easy walking distance to Historical Downtown Lacombe, LMC and Recreation Center. ONE not to miss when looking at properties in the City of Lacombe. This property has a R5 zoning.
Features of 4706 C & E Trail
MLS® # | A2173698 |
---|---|
Price | $329,911 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,161 |
Acres | 0.14 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 4706 C & E Trail |
---|---|
Subdivision | Downtown Lacombe |
City | Lacombe |
County | Lacombe |
Province | Alberta |
Postal Code | T4L 1V9 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Laminate Counters, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Landscaped, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 21 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|