About 10 Cedar Square
IMMEDIATE POSSESSION AVAILABLE ~ FULLY DEVELOPED 3 BEDROOM + DEN, 3 BATH 4-LEVEL SPLIT ~ WALKOUT BASEMENT ~ DOUBLE DETACHED GARAGE ~ WEST FACING BACKYARD ~ Covered front veranda welcomes you and leads to a sun filled foyer ~ The open concept layout is complemented by soaring vaulted ceilings that create a feeling of spaciousness ~ The living room has large windows offering tons of natural light and overlooking the landscaped front yard ~ The kitchen offers a functional layout with plenty of rich stained oak cabinets, ample counter space including a large island with an eating bar, full tile backsplash, corner panty and stainless steel appliances ~ Host gatherings with ease in the dining room that opens to the kitchen ~ The primary bedroom can easily accommodate a king size bed plus multiple pieces of furniture, has a walk in closet and a 3 piece ensuite ~ Second bedroom located on the same level as the primary bedroom is also a generous size, has built in shelving and is conveniently located across from the 4 piece main bathroom ~ The lower level has large above grade windows, a 3rd bedroom, 2 piece bathroom with laundry and walk out access to the backyard ~ The fully finished basement has another family room or games room, den/bedroom and storage with built in shelving ~ Other great features include; Central air conditioning, operational in floor heat, original owner home ~ The sunny west facing backyard is landscaped, has a massive deck and is fully fenced with a separate dog run ~ 24' L x 22' W double detached garage ~ Located just across from 2 schools with tons of walking trails, parks, playgrounds in close proximity with easy access to shopping and all other amenities.
Features of 10 Cedar Square
MLS® # | A2175216 |
---|---|
Price | $409,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,018 |
Acres | 0.10 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 10 Cedar Square |
---|---|
Subdivision | Cottonwood Estates |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M 0A1 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Refrigerator, See Remarks, Stove(s), Washer/Dryer, Window Coverings |
Heating | In Floor, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Dog Run, Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 5 |
Zoning | R1S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lime Green Realty Inc. |
---|