About 4516 59 Street
A great opportunity for a first time home buyer or someone wanting to downsize. This 3 bedroom 2 bath mobile is on it own lot in the lovely Creekside Mobile Home Park. The home has a wonderful layout with a large living room and eat-in kitchen with a corner pantry. There is a good sized master bedroom with walk-in closet and full ensuite bathroom with a jacuzzi tub.
Features of 4516 59 Street
MLS® # | A2175560 |
---|---|
Price | $179,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.13 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 4516 59 Street |
---|---|
Subdivision | Creekside Mobile Home Park |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1N9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Jetted Tub, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 23 |
Zoning | MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|