About 6312 50a Streetclose
Fantastic opportunity to own a snug, energy efficient home! Built in 1979 and extensively renovated, this 4 bed, 2 bath 1300+ sq ft home has lots to offer a growing family! 2008 renovations and updates include all new dual pane/argon filled windows, 2" styrofoam wrap on the exterior and new siding - keeping this home warm in the winter, cool in the summer with the added benefit of being incredibly quiet...traffic noise can barely be noticed! Outside, the backyard is fenced and includes a fantastic double garage with back alley access, RV parking, garden space and a shed and playhouse that perfectly match the house! Shingles on house were replaced approximately 4 years ago and the garage 2 years ago. The hot water tank was replaced in late December 2024. The lower level is developed with a family room and bedroom with a large undeveloped portion that allows development at your pace, budget and taste! Don't miss out on this one!
Features of 6312 50a Streetclose
MLS® # | A2182493 |
---|---|
Price | $349,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,360 |
Acres | 0.10 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6312 50a Streetclose |
---|---|
Subdivision | North End |
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J1E5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Irregular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 39 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Ontrack Realty |
---|