About 2 Arnold Close
Fully finished, walkout ½ duplex with DOUBLE "master bedrooms" & double attached garage. Nearby schools, shopping, the Collicut Centre & more. This home is in great condition. The main floor features hardwood flooring. The kitchen has granite countertops, a pantry, dining area which has a garden door out to the large spacious deck. Part of the deck is covered. The main floor also features a living room with lots of natural light and a 2pc. Bathroom. Upstairs, you'll find two very good size bedrooms each equipped with their own personal ensuite bathroom. The basement is fully finished with 2 more bedrooms, bathroom and laundry. Other features include: attached garage, shingles replaced approx. in 2020-2021, air conditioning, fruit trees in the backyard and newer fence. Also, backs onto a green space!
Features of 2 Arnold Close
MLS® # | A2187707 |
---|---|
Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,240 |
Acres | 0.10 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 2 Arnold Close |
---|---|
Subdivision | Aspen Ridge |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 3G2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Granite Counters, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Fruit Trees/Shrub(s), Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Maximum |
---|