About 3934 37 Avenue
This beautiful home is nestled in the desirable neighbourhood of Eastview. Featuring 3 Bedrooms, 2 bathrooms and a flex space that can be used as an additional bedroom or hobby room and includes a kitchenette/sink. There is also a walk-in closet located in the downstairs room. The bathroom has been recently renovated. The roof has also been upgraded recently. A gorgeously landscaped backyard offering raspberries, strawberries, gooseberries, rhubarb and an apple tree! A farmer's market in your backyard oasis with a fire pit, a covered deck and a hot tub for relaxing evenings. Enjoy the privacy of your yard that feels outside of the city, while also enjoying the location only a city can offer! Close to schools, shopping and walking paths, this home has a ton to offer.
Features of 3934 37 Avenue
MLS® # | A2202140 |
---|---|
Price | $439,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,265 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3934 37 Avenue |
---|---|
Subdivision | Eastview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 2T2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Freezer, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Level, Many Trees, Private, Treed |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Ontrack Realty |
---|