About 109, 54 Bell Street
Visit REALTOR® website for additional information. This ground-level condo offers a welcoming blend of comfort & convenience, with a thoughtfully designed floor plan that maximizes space & natural light. The dining area is bathed in sunshine from a large window, while the spacious living room opens onto an outdoor patio through sliding glass doors, creating an airy, inviting atmosphere. The kitchen is both stylish & functional, featuring a tile backsplash, fridge, gas stove, and dishwasher. Two generously sized bedrooms provide plenty of room to relax, complemented by a well-appointed four-piece bathroom. A laundry closet conveniently tucked beside the kitchen adds to the ease of daily living. Situated in a prime location, this condo is just a short stroll from scenic walking trails, shopping, a mall, and public transit, making it the perfect place to call home.
Features of 109, 54 Bell Street
MLS® # | A2205426 |
---|---|
Price | $188,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 814 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 109, 54 Bell Street |
---|---|
Subdivision | Bower |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4R 1M8 |
Amenities
Amenities | Parking, Snow Removal, Trash |
---|---|
Parking Spaces | 1 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Track Lighting |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Window Coverings, Gas Range |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R-H |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PG Direct Realty Ltd. |
---|