About 4, 5414 51 Street
Great location as an end unit! This is the largest in the complex. Interior open concept makes all the difference. This unit has been well taken care of, super clean and in move in condition. There are two large bedrooms, cozy Kitchen, and living room make up the most of the living area. The Kitchen has been upgraded with Designer cabinets and cupboards. A huge pantry helps to have all that is needed for those special events. Main floor laundry with sink. cupboards, storage. The hallways are large enough to accomidate wheel shairs and other walking assisstance equipment. The large hallways will make regular duties easier to handle. Access to the garage is all weather comfort, with a large heated hallway to your back door. This is a 55+ complex just an easy walk to the town, senior center and the swimming pool! "Sit back, relax and enjoy life!!"
Features of 4, 5414 51 Street
MLS® # | A2211504 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,283 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 4, 5414 51 Street |
---|---|
Subdivision | NONE |
City | Rimbey |
County | Ponoka County |
Province | Alberta |
Postal Code | T0C 2J0 |
Amenities
Amenities | None, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Vinyl Windows |
---|---|
Appliances | Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
Heating | In Floor |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | April 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Capital Realty (Rimbey) |
---|